VDataGridCell
Props
| Name | Type | Description |
|---|---|---|
| cell-type | Enum:defaultcolumnheaderrowheader | The type of cell |
| column-definition | object | Object representing the column definition. |
| grid-column | string | The column index of the cell. This will be applied to the css grid-column-index value applied to the cell |
| selected | boolean | Reflects selected state of the row |
| sort-direction | Enum:noneascendingdescendingother | Sets the sorting direction. |
Events
| Name | Event Type | Description |
|---|---|---|
| blur | FocusEvent | Fires when the element loses focus. |
| cell-click | CustomEvent<{cell: HTMLElement, row: HTMLElement, isHeaderCell: boolean, columnDataKey: string}> | Event that fires when a cell is clicked |
| cell-focused | CustomEvent<HTMLElement> | Fires a custom 'cell-focused' event when focus is on the cell or its contents |
| click | MouseEvent | Fires when a pointing device button (such as a mouse's primary mouse button) is both pressed and released while the pointer is located inside the element. |
| focus | FocusEvent | Fires when the element receives focus. |
| input | Event | Fires when the value of an element has been changed. |
| keydown | KeyboardEvent | Fires when a key is pressed. |
| keyup | KeyboardEvent | Fires when a key is released. |
| sort | CustomEvent<{columnDataKey: string, ariaSort: string | null, sortDirection: string | null}> | Event that fires when a sortable column header is clicked |
Slots
| Name | Description |
|---|---|
| default | Default slot. |
Methods
| Name | Type | Description |
|---|---|---|
| handleFocusin | (_: FocusEvent) => void | |
| handleFocusout | (_: FocusEvent) => void | |
| handleKeydown | (e: KeyboardEvent) => void |