VAvatar
Props
| Name | Type | Description |
|---|---|---|
| appearance | Enum:filledoutlinedduotonesubtle | The appearance the avatar should have. |
| clickable | boolean | Indicates whether avatar should be a clickable <button> element. |
| connotation | Enum:accentcta | The connotation the avatar should have. |
| download | string | Prompts the user to save the linked URL. See https://developer.mozilla.org/en-US/docs/Web/HTML/Element/a |
| href | string | The URL the hyperlink references. See https://developer.mozilla.org/en-US/docs/Web/HTML/Element/a |
| hreflang | string | Hints at the language of the referenced resource. See https://developer.mozilla.org/en-US/docs/Web/HTML/Element/a |
| icon | Enum:10-sec-backward-line10-sec-backward-solid10-sec-forward-line10-sec-forward-solid30-sec-backward-line30-sec-backward-solid30-sec-forward-line30-sec-forward-solid5-sec-backward-line5-sec-backward-solid5-sec-forward-line5-sec-forward-solid... 1231 more ... | undefined See the Vivid Icon Gallery for available icons: https://icons.vivid.vonage.com/ |
| initials | string | avatar name |
| ping | string | See https://developer.mozilla.org/en-US/docs/Web/HTML/Element/a |
| referrerpolicy | string | See https://developer.mozilla.org/en-US/docs/Web/HTML/Element/a |
| rel | string | See https://developer.mozilla.org/en-US/docs/Web/HTML/Element/a |
| shape | Enum:roundedpill | The shape the avatar should have. |
| size | Enum:condensednormalexpanded | The size the avatar should have. |
| target | Enum:_self_blank_parent_top | See https://developer.mozilla.org/en-US/docs/Web/HTML/Element/a |
| type | string | See https://developer.mozilla.org/en-US/docs/Web/HTML/Element/a |
Events
| Name | Event Type | Description |
|---|---|---|
| blur | FocusEvent | Fires when the element loses focus. |
| click | MouseEvent | Fires when a pointing device button (such as a mouse's primary mouse button) is both pressed and released while the pointer is located inside the element. |
| focus | FocusEvent | Fires when the element receives focus. |
| input | Event | Fires when the value of an element has been changed. |
| keydown | KeyboardEvent | Fires when a key is pressed. |
| keyup | KeyboardEvent | Fires when a key is released. |
Slots
| Name | Description |
|---|---|
| graphic | Assign nodes to the graphic slot to set a graphic media of any kind (e.g. image, illustration etc). |
| icon | The preferred way to add an icon to the component. |